CENTRU DE EXCELENȚĂ LASER CANDELA

Caută
Close this search box.

Clinica Medispa

Dr. Andrada Luciana Lazar

Medic rezident dermatovenerologie

Educație și formare

2022-prezent: Student doctorand domeniul Medicină – Universitatea de Medicină și Farmacie „Iuliu Hatieganu” Cluj-Napoca

2019-prezent: Medic rezident Dermatovenerologie – Spitalul Clinic de Boli Infecțioase Cluj-Napoca

2012-2018: Diplomă Doctor-Medic – Universitatea de Medicina si Farmacie „Iuliu Hatieganu” Cluj-Napoca

Voluntariat

2022: DERMOSCOPY MASTERCLASS 2022 – SonoDerm Dermatologic Ultrasound Conference

2022: DERMOSCOPY EXCELLENCE DIGITAL TRAINING

2019: ACTUALITATI IN DERMATOSCOPIE – METODA DE DIAGNOSTIC IN MELANOMUL INCIPIENT 2019

2019: TEHNICI DE RECONSTRUCTIE IN CHIRURGIA DERMATOLOGICA – HANDS ON 2019

2014: Voluntariat CSDPC nr 1

Publicații

  • Carbamazepine-induced DRESS syndrome: a case report2020 | Lazar, Andrada Luciana; Orășan, Olga Hilda; Baican, Corina; Rednic, Nicolae Voicu; Sitar-Tăut, Adela; Man, Bogdan; Negrean, Vasile; Rednic, Nicolae; and Cozma, Angela (2020) „Carbamazepine-induced DRESS syndrome: a case report,” Journal of Mind and Medical Sciences: Vol. 7 : Iss. 2 , Article 18. DOI: 10.22543/7674.72.P239244. Available at: https://scholar.valpo.edu/jmms/vol7/iss2/18

  • The Impact of Obesity on Left Ventricular Hypertrophy and Diastolic Function in Caucasian Children 2021 | Mercea D, Ianos R, Pop C, Lazar AL, Sitar-Tăut A, Orășan O, Cozma A. The Impact of Obesity on Left Ventricular Hypertrophy and Diastolic Function in Caucasian Children. Metab Syndr Relat Disord. 2021 May; 19(4):218-224. doi: 10.1089/met.2020.0056. Epub 2020 Dec 8. PMID: 33296253.

  • Assessment of subclinical diabetic cardiomyopathy by speckle-tracking imaging2021 | Minciună IA, Hilda Orășan O, Minciună I, Lazar AL, Sitar-Tăut AV, Oltean M, Tomoaia R, Puiu M, Sitar-Tăut DA, Pop D, Cozma A. Assessment of subclinical diabetic cardiomyopathy by speckle-tracking imaging. Eur J Clin Invest. 2021 Apr;51(4):e13475. doi: 10.1111/eci.13475. Epub 2021 Jan 4. PMID: 33326612.

  • MicroRNAs: The Link between the Metabolic Syndrome and Oncogenesis2021 | Fodor A, Lazar AL, Buchman C, Tiperciuc B, Orasan OH, Cozma A. MicroRNAs: The Link between the Metabolic Syndrome and Oncogenesis. Int J Mol Sci. 2021 Jun 13;22(12):6337. doi: 10.3390/ijms22126337. PMID: 34199293; PMCID: PMC8231835.

  • Biochemical and echocardiographic markers for the early detection of cardiotoxicity under monoclonal antibodies therapy 2021 | Popovici, Ionela-Emilia; Cozma, Angela; Orasan, Olga Hilda; Ciulei, George; Poenar, Ana Maria; Buchman, Cristina; Tarmure, Simina; Secara, Sorina; Sitar-Taut, Adela; Alexescu, Teodora; Lazar, Andrada; Negrean, Vasile; and Procopciuc, Lucia Maria (2021) „Biochemical and echocardiographic markers for the early detection of cardiotoxicity under monoclonal antibodies therapy,” Journal of Mind and Medical Sciences: Vol. 8: Iss. 1, Article 6. DOI: https://doi.org/10.22543/7674.81.P3443 Available at: https://scholar.valpo.edu/jmms/vol8/iss1/6

  • The molecular mechanisms linking metabolic syndrome to endometrial and breast cancers2021 | Lazar, Andrada-Luciana; Vulturar, Romana; Fodor, Adriana; Orasan, Olga Hilda; Crișan, Camil-Horia Eusebiu; Login, Cezar; Para, Ioana; Negrean, Vasile; Tiperciuc, Brandusa; and Cozma, Angela (2021) „The molecular mechanisms linking metabolic syndrome to endometrial and breast cancers,” Journal of Mind and Medical Sciences: Vol. 8: Iss. 2, Article 2. DOI: https://doi.org/10.22543/7674.82.P167178 Available at: https://scholar.valpo.edu/jmms/vol8/iss2/2

  • The crosstalk between insulin resistance, systemic infammation, redox imbalance and the thyroid in subjects with obesity 2021 | Răcătăianu, Nicoleta; Leach, Nicoleta Valentina; Bolboacă, Sorana D.; Soran, Maria Loredana; Flonta, Mirela; Valea, Ana; Lazăr, Andrada-Luciana; and Ghervan, Cristina (2021) „The crosstalk between insulin resistance, systemic infammation, redox imbalance and the thyroid in subjects with obesity,” Journal of Mind and Medical Sciences: Vol. 8: Iss. 1, Article 19. DOI: https://doi.org/10.22543/7674.81.P139148 Available at: https://scholar.valpo.edu/jmms/vol8/iss1/19

  • Endothelial Dysfunction, Infammation, and Oxidative Stress in COVID-19—Mechanisms and Therapeutic Targets 2021 | Fodor A, Tiperciuc B, Login C, Orasan OH, Lazar AL, Buchman C, Hanghicel P, Sitar-Taut A, Suharoschi R, Vulturar R, Cozma A. Endothelial Dysfunction, Infammation, and Oxidative Stress in COVID-19-Mechanisms and Therapeutic Targets. Oxid Med Cell Longev. 2021 Aug 21;2021:8671713. doi: 10.1155/2021/8671713. PMID: 34457119; PMCID: PMC8397545.

  • Non-Coding RNAs: Prevention, Diagnosis, and Treatment in Myocardial Ischemia-Reperfusion Injury 2022 | Marinescu MC, Lazar AL, Marta MM, Cozma A, Catana CS. Non-Coding RNAs: Prevention, Diagnosis, and Treatment in Myocardial Ischemia-Reperfusion Injury. Int J Mol Sci. 2022 Mar 1;23(5):2728. doi: 10.3390/ ijms23052728. PMID: 35269870; PMCID: PMC8911068.

  • Subacute cutaneous lupus erythematosus: A facultative paraneoplastic dermatosis2022 | Lazar AL. Subacute cutaneous lupus erythematosus: A facultative paraneoplastic dermatosis. Clin Dermatol. 2022 Jul 27:S0738-081X(22)00094-3. doi: 10.1016/j.clindermatol.2022.07.007. Epub ahead of print. PMID: 35907579.

  • Cardiac Toxicity Associated with Immune Checkpoint Inhibitors: A Systematic Review2022 | Cozma A, Sporis ND, Lazar AL, Buruiana A, Ganea AM, Malinescu TV, Berechet BM, Fodor A, Sitar-Taut AV, Vlad VC, Negrean V, Orasan OH. Cardiac Toxicity Associated with Immune Checkpoint Inhibitors: A Systematic Review. Int J Mol Sci. 2022 Sep 19;23(18):10948. doi: 10.3390/ijms231810948. PMID: 36142866; PMCID: PMC9502843.

Conectează-te cu specialiștii Clinicii Medispa și găsește soluțiile și tratamentele perfecte pentru tine.

× Cu ce te putem ajuta?